Figure Heloc(FIGR_HELOC)$1.00-2.70%Visualize market trends at a glance with a dynamic heatmap of the top 20 cryptocurrencies — instantly see which coins are rising or falling in real time.
Stay Informed with Our Advanced Crypto Price Table
Track real-time data on top cryptocurrencies including price, 24-hour change, market cap, trading volume, and circulating supply — all in one clean, easy-to-read dashboard.
| # | Name | Price | Changes 24h | Market CAP | Volume | Supply |
|---|
| Name | Price |
|---|---|
Bitcoin(BTC) | $64,841.00 |
Ethereum(ETH) | $1,936.86 |
Tether(USDT) | $1.00 |
BNB(BNB) | $573.94 |
USDC(USDC) | $1.00 |
XRP(XRP) | $1.09 |
Solana(SOL) | $75.55 |
TRON(TRX) | $0.327735 |
![]() Figure Heloc(FIGR_HELOC) | $1.00 |
WhiteBIT Coin(WBT) | $56.80 |
![]() Hyperliquid(HYPE) | $56.65 |
Dogecoin(DOGE) | $0.071807 |
![]() USDS(USDS) | $1.00 |
![]() Rain(RAIN) | $0.013645 |
LEO Token(LEO) | $9.74 |
Zcash(ZEC) | $485.51 |
Monero(XMR) | $347.05 |
Chainlink(LINK) | $8.59 |
Stellar(XLM) | $0.177097 |
Cardano(ADA) | $0.158689 |
![]() Canton(CC) | $0.120426 |
Dai(DAI) | $1.00 |
Bitcoin Cash(BCH) | $214.78 |
![]() USD1(USD1) | $1.00 |
Gram (prev. Toncoin)(GRAM) | $1.48 |
![]() Ethena USDe(USDE) | $1.00 |
Litecoin(LTC) | $46.41 |
![]() Global Dollar(USDG) | $1.00 |
Hedera(HBAR) | $0.068901 |
Shiba Inu(SHIB) | $0.000005 |
![]() Circle USYC(USYC) | $1.13 |
Sui(SUI) | $0.70 |
Avalanche(AVAX) | $6.57 |
PayPal USD(PYUSD) | $1.00 |
Cronos(CRO) | $0.056389 |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 |
Tether Gold(XAUT) | $4,064.18 |
Uniswap(UNI) | $3.82 |
NEAR Protocol(NEAR) | $1.75 |
![]() Ondo US Dollar Yield(USDY) | $1.13 |
![]() Ondo(ONDO) | $0.403286 |
![]() Bittensor(TAO) | $193.16 |
PAX Gold(PAXG) | $4,069.23 |
OKB(OKB) | $85.76 |
![]() World Liberty Financial(WLFI) | $0.054746 |
![]() Aster(ASTER) | $0.62 |
![]() HTX DAO(HTX) | $0.000002 |
![]() MemeCore(M) | $1.20 |
![]() Ripple USD(RLUSD) | $1.00 |
USDD(USDD) | $1.00 |
Whether you’re a beginner or pro, Coincashyangel makes crypto simple. Get started with just your card or PayPal — no wallet required.